This summary groups outcomes using the categories available on Report Content. General policy questions can be submitted on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 37 | 26 | 20 | 11 |
| Trademark | 9 | 6 | 4 | 3 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 14 | 13 | 12 | 1 |
| Threats | 12 | 7 | 5 | 5 |
| Phishing | 21 | 14 | 11 | 7 |
| General | 26 | 13 | 7 | 13 |
Total Reports 125
Successful 85
Removed Pages 65
Unsuccessful 40